instructor: A. Jolie

-4 events, volume: 12h.

  1. week 42 : 2 event(s), volume=6 h.
    1. Wenesday, 8h30, 3h., TP, Group B, Chemistry, RB01
    2. Wenesday, 13h, 3h., TP, Group A, Chemistry, RB01
  2. week 43 : 2 event(s), volume=6 h.
    1. Wenesday, 13h, 3h., TP, Group A, Chemistry, RB01
    2. Wenesday, 16h, 3h., TP, Group B, Chemistry, RB01

instructor: A. Pacino

-12 events, volume: 36h.

  1. week 37 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group C, Physics, RB01
    2. Friday, 16h, 3h., TP, Group D, Physics, RB01
  2. week 38 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group D, Physics, RB01
    2. Friday, 16h, 3h., TP, Group C, Physics, RB01
  3. week 39 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group D, Physics, RB01
    2. Friday, 16h, 3h., TP, Group C, Physics, RB01
  4. week 40 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group D, Physics, RB01
    2. Friday, 16h, 3h., TP, Group C, Physics, RB01
  5. week 41 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group C, Physics, RB01
    2. Friday, 16h, 3h., TP, Group D, Physics, RB01
  6. week 42 : 2 event(s), volume=6 h.
    1. Friday, 13h, 3h., TP, Group C, Physics, RB01
    2. Friday, 16h, 3h., TP, Group D, Physics, RB01

instructor: B. Bardot

-16 events, volume: 24h.

  1. week 37 : 2 event(s), volume=3 h.
    1. Wenesday, 13h, 1.5h., TD, Group CD, Chemistry, RB04
    2. Wenesday, 14h30, 1.5h., TD, Group AB, Chemistry, RB04
  2. week 38 : 2 event(s), volume=3 h.
    1. Thursday, 13h, 1.5h., TD, Group CD, Chemistry, RB04
    2. Thursday, 14h30, 1.5h., TD, Group AB, Chemistry, RB04
  3. week 40 : 4 event(s), volume=6 h.
    1. Thursday, 13h, 1.5h., TD, Group CD, Chemistry, RB04
    2. Thursday, 14h30, 1.5h., TD, Group AB, Chemistry, RB04
    3. Thursday, 16h, 1.5h., TD, Group E, Chemistry, RB04
    4. Friday, 13h, 1.5h., TD, Group E, Chemistry, RR02
  4. week 41 : 5 event(s), volume=7.5 h.
    1. Tuesday, 13h, 1.5h., TD, Group AB, Chemistry, RB04
    2. Tuesday, 14h30, 1.5h., TD, Group CD, Chemistry, RB04
    3. Tuesday, 16h, 1.5h., TD, Group E, Chemistry, RB04
    4. Thursday, 13h, 1.5h., TD, Group CD, Chemistry, RB04
    5. Thursday, 14h30, 1.5h., TD, Group AB, Chemistry, RB04
  5. week 42 : 3 event(s), volume=4.5 h.
    1. Thursday, 13h, 1.5h., TD, Group CD, Chemistry, RB04
    2. Thursday, 14h30, 1.5h., TD, Group AB, Chemistry, RB04
    3. Thursday, 16h, 1.5h., TD, Group E, Chemistry, RB04

instructor: G. Clooney

-27 events, volume: 54h. (CM: 4.5h., TD: 25.5h., TP: 24h. )

  1. week 37 : 9 event(s), volume=16.5 h. (CM: 1.5h., TD: 9h., TP: 6h. )
    1. Monday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    2. Monday, 13h, 1.5h., TD, Group AB, Astronomy, RR02
    3. Monday, 16h, 1.5h., TD, Group E, Astronomy, RR02
    4. Wenesday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    5. Wenesday, 13h, 1.5h., TD, Group AB, Astronomy, RR02
    6. Wenesday, 14h30, 1.5h., TD, Group E, Astronomy, RR02
    7. Friday, 8h30, 1.5h., CM, Group D1, Astronomy, RB01
    8. Friday, 13h, 3h., TP, Group B, Astronomy, RB00
    9. Friday, 16h, 3h., TP, Group A, Astronomy, RB00
  2. week 38 : 6 event(s), volume=12 h. (TD: 6h., TP: 6h. )
    1. Monday, 8h30, 1.5h., TD, Group AB, Astronomy, RR02
    2. Monday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    3. Wenesday, 8h30, 1.5h., TD, Group AB, Astronomy, RR02
    4. Wenesday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    5. Wenesday, 13h, 3h., TP, Group B, Astronomy, RB00
    6. Wenesday, 16h, 3h., TP, Group A, Astronomy, RB00
  3. week 39 : 5 event(s), volume=10.5 h. (TD: 4.5h., TP: 6h. )
    1. Monday, 8h30, 1.5h., TD, Group AB, Astronomy, RR02
    2. Wenesday, 8h30, 1.5h., TD, Group AB, Astronomy, RR02
    3. Wenesday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    4. Wenesday, 13h, 3h., TP, Group B, Astronomy, RB00
    5. Wenesday, 16h, 3h., TP, Group A, Astronomy, RB00
  4. week 40 : 5 event(s), volume=10.5 h. (TD: 4.5h., TP: 6h. )
    1. Monday, 14h30, 1.5h., TD, Group CD, Astronomy, RR02
    2. Wenesday, 8h30, 1.5h., TD, Group AB, Astronomy, RR02
    3. Wenesday, 10h, 1.5h., TD, Group CD, Astronomy, RR02
    4. Wenesday, 13h, 3h., TP, Group A, Astronomy, RB00
    5. Wenesday, 16h, 3h., TP, Group B, Astronomy, RB00
  5. week 41 : 1 event(s), volume=3 h.
    1. Wenesday, 16h, 3h., CM, Group E, Astronomy, RB00
  6. week 42 : 1 event(s), volume=1.5 h.
    1. Monday, 16h, 1.5h., TD, Group E, Astronomy, RR02

instructor: H. Grant

-59 events, volume: 129h. (CM: 6h., TD: 46.5h., TP: 76.5h. )

  1. week 37 : 4 event(s), volume=7.5 h. (TD: 4.5h., TP: 3h. )
    1. Monday, 8h30, 3h., TP, Group E, Physics, RR06
    2. Monday, 13h, 1.5h., TD, Group E, Physics, RR06
    3. Thursday, 8h30, 1.5h., TD, Group AB, Physics, RR02
    4. Thursday, 10h, 1.5h., TD, Group CD, Physics, RR02
  2. week 38 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Wenesday, 13h, 3h., TP, Group A, Physics, RB01
    2. Wenesday, 16h, 3h., TP, Group B, Physics, RB01
    3. Thursday, 8h30, 1.5h., TD, Group AB, Physics, RR02
    4. Thursday, 10h, 1.5h., TD, Group CD, Physics, RR02
  3. week 39 : 6 event(s), volume=12 h. (TD: 6h., TP: 6h. )
    1. Tuesday, 8h30, 1.5h., TD, Group CD, Literature, RR02
    2. Tuesday, 10h, 1.5h., TD, Group AB, Literature, RR02
    3. Wenesday, 13h, 3h., TP, Group A, Physics, RB01
    4. Wenesday, 16h, 3h., TP, Group B, Physics, RB01
    5. Thursday, 8h30, 1.5h., TD, Group AB, Physics, RR02
    6. Thursday, 10h, 1.5h., TD, Group CD, Physics, RR02
  4. week 40 : 10 event(s), volume=19.5 h. (CM: 1.5h., TD: 7.5h., TP: 10.5h. )
    1. Monday, 8h30, 3h., TP, Group E, Physics, RR06
    2. Monday, 13h, 1.5h., CM, Group E, Physics, RR06
    3. Wenesday, 8h30, 1.5h., TD, Group CD, Literature, RB04
    4. Wenesday, 10h, 1.5h., TD, Group AB, Literature, RB04
    5. Wenesday, 13h, 3h., TP, Group B, Physics, RB01
    6. Wenesday, 16h, 3h., TP, Group A, Physics, RB01
    7. Thursday, 8h30, 1.5h., TD, Group CD, Physics, RR02
    8. Thursday, 10h, 1.5h., TD, Group AB, Physics, RR02
    9. Thursday, 13h, 1.5h., TD, Group E, Physics, RR06
    10. Thursday, 14h30, 1.5h., TP, Group E, Physics, RR06
  5. week 41 : 10 event(s), volume=22.5 h. (CM: 4.5h., TD: 6h., TP: 12h. )
    1. Monday, 8h30, 3h., TP, Group E, Physics, RR06
    2. Monday, 13h, 1.5h., CM, Group E, Physics, RR06
    3. Wenesday, 13h, 3h., CM, Group E, Literature, RB00
    4. Thursday, 8h30, 1.5h., TD, Group AB, Physics, RR02
    5. Thursday, 8h30, 3h., TP, Group E, Literature, RB00
    6. Thursday, 10h, 1.5h., TD, Group CD, Physics, RR02
    7. Friday, 8h30, 1.5h., TD, Group CD, Literature, RB03
    8. Friday, 10h, 1.5h., TD, Group AB, Literature, RB03
    9. Friday, 13h, 3h., TP, Group A, Physics, RB00
    10. Friday, 16h, 3h., TP, Group B, Physics, RB00
  6. week 42 : 13 event(s), volume=31.5 h. (TD: 10.5h., TP: 21h. )
    1. Monday, 8h30, 3h., TP, Group E, Literature, RB00
    2. Monday, 13h, 3h., TD, Group E, Literature, RB00
    3. Tuesday, 8h30, 1.5h., TD, Group CD, Physics, RR02
    4. Tuesday, 10h, 1.5h., TD, Group AB, Physics, RR02
    5. Tuesday, 13h, 3h., TP, Group A, Physics, RB01
    6. Tuesday, 16h, 3h., TP, Group B, Physics, RB01
    7. Wenesday, 8h30, 3h., TP, Group D, Literature, RB00
    8. Wenesday, 13h, 3h., TP, Group C, Literature, RB00
    9. Wenesday, 16h, 1.5h., TD, Group E, Literature, RB00
    10. Friday, 8h30, 1.5h., TD, Group CD, Literature, RB03
    11. Friday, 10h, 1.5h., TD, Group AB, Literature, RB03
    12. Friday, 13h, 3h., TP, Group A, Literature, RB00
    13. Friday, 16h, 3h., TP, Group B, Literature, RB00
  7. week 43 : 12 event(s), volume=27 h. (TD: 9h., TP: 18h. )
    1. Monday, 8h30, 1.5h., TD, Group CD, Web Design, RR02
    2. Monday, 10h, 1.5h., TD, Group AB, Web Design, RR02
    3. Tuesday, 13h, 3h., TP, Group A, Physics, RB01
    4. Tuesday, 16h, 3h., TP, Group B, Physics, RB01
    5. Wenesday, 8h30, 1.5h., TD, Group CD, Physics, R06
    6. Wenesday, 10h, 1.5h., TD, Group AB, Physics, R06
    7. Wenesday, 13h, 3h., TP, Group C, Literature, RB00
    8. Wenesday, 16h, 3h., TP, Group D, Literature, RB00
    9. Friday, 8h30, 1.5h., TD, Group AB, Literature, RB04
    10. Friday, 10h, 1.5h., TD, Group CD, Literature, RB04
    11. Friday, 13h, 3h., TP, Group A, Literature, RB00
    12. Friday, 16h, 3h., TP, Group B, Literature, RB00

instructor: J. Garland

-38 events, volume: 58.5h. (TD: 13.5h., TP: 45h. )

  1. week 37 : 4 event(s), volume=6 h. (TD: 4.5h., TP: 1.5h. )
    1. Tuesday, 8h30, 1.5h., TD, Group AB, Psychology, RR04
    2. Tuesday, 10h, 1.5h., TD, Group CD, Psychology, RR04
    3. Thursday, 8h30, 1.5h., TD, Group E, Psychology, RR04
    4. Thursday, 10h, 1.5h., TP, Group E, Psychology, RR04
  2. week 38 : 6 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Tuesday, 8h30, 1.5h., TD, Group AB, Psychology, RR04
    2. Tuesday, 10h, 1.5h., TD, Group CD, Psychology, RR04
    3. Tuesday, 13h, 1.5h., TP, Group A, Psychology, RR04
    4. Thursday, 13h, 1.5h., TP, Group B, Psychology, RR04
    5. Thursday, 14h30, 1.5h., TP, Group D, Psychology, RR04
    6. Friday, 13h, 1.5h., TP, Group C, Psychology, RR04
  3. week 39 : 4 event(s), volume=6 h.
    1. Monday, 13h, 1.5h., TP, Group A, Psychology, RR04
    2. Monday, 14h30, 1.5h., TP, Group C, Psychology, RR04
    3. Tuesday, 10h, 1.5h., TP, Group D, Psychology, RR04
    4. Tuesday, 13h, 1.5h., TP, Group B, Psychology, RR04
  4. week 40 : 5 event(s), volume=9 h.
    1. Tuesday, 14h30, 1.5h., TP, Group D, Psychology, RR04
    2. Thursday, 8h30, 3h., TP, Group E, Psychology, RR04
    3. Friday, 13h, 1.5h., TP, Group C, Psychology, RR04
    4. Friday, 14h30, 1.5h., TP, Group B, Psychology, RR04
    5. Friday, 16h, 1.5h., TP, Group A, Psychology, RR04
  5. week 41 : 6 event(s), volume=9 h. (TD: 1.5h., TP: 7.5h. )
    1. Monday, 8h30, 1.5h., TP, Group C, Psychology, RR04
    2. Monday, 10h, 1.5h., TP, Group A, Psychology, RR04
    3. Thursday, 13h, 1.5h., TP, Group B, Psychology, RR04
    4. Thursday, 14h30, 1.5h., TP, Group D, Psychology, RR04
    5. Thursday, 16h, 1.5h., TD, Group E, Psychology, RR04
    6. Friday, 13h, 1.5h., TP, Group E, Psychology, RR04
  6. week 42 : 9 event(s), volume=13.5 h. (TD: 4.5h., TP: 9h. )
    1. Monday, 8h30, 1.5h., TD, Group CD, Psychology, RR04
    2. Monday, 10h, 1.5h., TD, Group AB, Psychology, RR04
    3. Tuesday, 13h, 1.5h., TD, Group E, Psychology, RR04
    4. Tuesday, 14h30, 1.5h., TP, Group E, Psychology, RR04
    5. Thursday, 8h30, 1.5h., TP, Group C, Psychology, RR04
    6. Thursday, 10h, 1.5h., TP, Group A, Psychology, RR04
    7. Thursday, 13h, 1.5h., TP, Group B, Psychology, RR04
    8. Thursday, 14h30, 1.5h., TP, Group D, Psychology, RR04
    9. Friday, 13h, 1.5h., TP, Group E, Psychology, RR04
  7. week 43 : 4 event(s), volume=6 h.
    1. Tuesday, 8h30, 1.5h., TP, Group A, Psychology, RR04
    2. Tuesday, 10h, 1.5h., TP, Group C, Psychology, RR04
    3. Thursday, 10h, 1.5h., TP, Group B, Psychology, RR04
    4. Thursday, 13h, 1.5h., TP, Group D, Psychology, RR04

instructor: J. Travolta

-79 events, volume: 172.5h. (CM: 6h., TD: 57h., TP: 102h. , misc.: 7.5h. )

  1. week 37 : 10 event(s), volume=22.5 h. (TD: 7.5h., TP: 15h. )
    1. Monday, 8h30, 1.5h., TD, Group CD, Comp.Sci., RB04
    2. Monday, 10h, 1.5h., TD, Group AB, Comp.Sci., RB04
    3. Monday, 14h30, 1.5h., TD, Group E, Comp.Sci., RR07
    4. Monday, 16h, 3h., TP, Group C, Comp.Sci., RR07
    5. Tuesday, 13h, 3h., TP, Group D, Comp.Sci., RR07
    6. Thursday, 8h30, 1.5h., TD, Group CD, Comp.Sci., RB04
    7. Thursday, 10h, 1.5h., TD, Group AB, Comp.Sci., RB04
    8. Friday, 8h30, 3h., TP, Group E, Comp.Sci., RR07
    9. Friday, 13h, 3h., TP, Group A, Comp.Sci., RR07
    10. Friday, 16h, 3h., TP, Group B, Comp.Sci., RR07
  2. week 38 : 8 event(s), volume=18 h. (TD: 6h., TP: 12h. )
    1. Monday, 8h30, 1.5h., TD, Group CD, Comp.Sci., RB04
    2. Monday, 10h, 1.5h., TD, Group AB, Comp.Sci., RB04
    3. Monday, 14h30, 3h., TP, Group D, Comp.Sci., RR07
    4. Thursday, 8h30, 1.5h., TD, Group CD, Comp.Sci., RB04
    5. Thursday, 10h, 1.5h., TD, Group AB, Comp.Sci., RB04
    6. Thursday, 16h, 3h., TP, Group C, Comp.Sci., RR07
    7. Friday, 13h, 3h., TP, Group A, Comp.Sci., RR07
    8. Friday, 16h, 3h., TP, Group B, Comp.Sci., RR07
  3. week 39 : 10 event(s), volume=21 h. (TD: 9h., TP: 12h. )
    1. Monday, 8h30, 1.5h., TD, Group CD, Comp.Sci., R06
    2. Monday, 10h, 1.5h., TD, Group AB, Comp.Sci., R06
    3. Thursday, 8h30, 1.5h., TD, Group CD, Comp.Sci., RB04
    4. Thursday, 10h, 1.5h., TD, Group AB, Comp.Sci., RB04
    5. Thursday, 13h, 3h., TP, Group C, Comp.Sci., RR07
    6. Thursday, 16h, 3h., TP, Group D, Comp.Sci., RR07
    7. Friday, 8h30, 1.5h., TD, Group CD, Engineering, RB04
    8. Friday, 10h, 1.5h., TD, Group AB, Engineering, RB04
    9. Friday, 13h, 3h., TP, Group B, Comp.Sci., RR07
    10. Friday, 16h, 3h., TP, Group A, Comp.Sci., RR07
  4. week 40 : 14 event(s), volume=28.5 h. (CM: 3h., TD: 10.5h., TP: 15h. )
    1. Monday, 10h, 1.5h., TD, Group CD, Engineering, RR02
    2. Monday, 13h, 1.5h., TD, Group AB, Engineering, RR02
    3. Monday, 14h30, 1.5h., CM, Group E, Comp.Sci., RR07
    4. Monday, 16h, 3h., TP, Group E, Comp.Sci., RR07
    5. Tuesday, 8h30, 3h., TP, Group D, Comp.Sci., RR07
    6. Tuesday, 13h, 1.5h., CM, Group E, Comp.Sci., RR07
    7. Tuesday, 14h30, 1.5h., TD, Group E, Comp.Sci., RR07
    8. Tuesday, 16h, 3h., TP, Group C, Comp.Sci., RR07
    9. Thursday, 8h30, 1.5h., TD, Group AB, Comp.Sci., RB04
    10. Thursday, 10h, 1.5h., TD, Group CD, Comp.Sci., RB04
    11. Friday, 8h30, 1.5h., TD, Group AB, Engineering, RB04
    12. Friday, 10h, 1.5h., TD, Group CD, Engineering, RB04
    13. Friday, 13h, 3h., TP, Group A, Comp.Sci., RR07
    14. Friday, 16h, 3h., TP, Group B, Comp.Sci., RR07
  5. week 41 : 11 event(s), volume=24 h. (CM: 3h., TD: 6h., TP: 15h. )
    1. Monday, 10h, 1.5h., TD, Group CD, Engineering, RR02
    2. Monday, 13h, 1.5h., TD, Group AB, Engineering, RR02
    3. Monday, 14h30, 1.5h., CM, Group E, Engineering, RR07
    4. Monday, 16h, 1.5h., CM, Group E, Comp.Sci., RR07
    5. Thursday, 8h30, 1.5h., TD, Group CD, Comp.Sci., R06
    6. Thursday, 10h, 1.5h., TD, Group AB, Comp.Sci., R06
    7. Thursday, 13h, 3h., TP, Group E, Comp.Sci., RR07
    8. Thursday, 16h, 3h., TP, Group B, Comp.Sci., RR07
    9. Friday, 8h30, 3h., TP, Group E, Engineering, RR07
    10. Friday, 13h, 3h., TP, Group D, Comp.Sci., RR07
    11. Friday, 16h, 3h., TP, Group C, Comp.Sci., RR07
  6. week 42 : 12 event(s), volume=30 h. (TD: 9h., TP: 21h. )
    1. Monday, 8h30, 1.5h., TD, Group AB, Engineering, RB04
    2. Monday, 10h, 1.5h., TD, Group CD, Engineering, RB04
    3. Monday, 13h, 1.5h., TD, Group CD, Comp.Sci., RR02
    4. Monday, 14h30, 1.5h., TD, Group AB, Comp.Sci., RR02
    5. Monday, 16h, 3h., TP, Group A, Comp.Sci., RR07
    6. Tuesday, 8h30, 3h., TP, Group E, Engineering, RR07
    7. Tuesday, 13h, 3h., TP, Group B, Engineering, RR07
    8. Tuesday, 16h, 3h., TP, Group A, Engineering, RR07
    9. Thursday, 8h30, 3h., TP, Group E, Engineering, RR07
    10. Thursday, 13h, 3h., TD, Group E, Engineering, RR07
    11. Friday, 13h, 3h., TP, Group D, Engineering, RR07
    12. Friday, 16h, 3h., TP, Group C, Engineering, RR07
  7. week 43 : 8 event(s), volume=18 h. (TD: 6h., TP: 12h. )
    1. Monday, 8h30, 1.5h., TD, Group AB, Engineering, RB04
    2. Monday, 10h, 1.5h., TD, Group CD, Engineering, RB04
    3. Tuesday, 8h30, 1.5h., TD, Group CD, Engineering, RB04
    4. Tuesday, 10h, 1.5h., TD, Group AB, Engineering, RB04
    5. Tuesday, 13h, 3h., TP, Group D, Engineering, RR07
    6. Tuesday, 16h, 3h., TP, Group C, Engineering, RR07
    7. Wenesday, 13h, 3h., TP, Group B, Engineering, RR07
    8. Wenesday, 16h, 3h., TP, Group A, Engineering, RR07
  8. week 44 : 6 event(s), volume=10.5 h. (TD: 3h., misc.: 7.5h. )
    1. Monday, 8h30, 1.5h., Group AB, Meeting, YYY
    2. Monday, 10h, 1.5h., Group CD, Test, RRR
    3. Monday, 13h, 1.5h., Group D1, Test, RRR
    4. Monday, 14h30, 1.5h., Group E, S???, QSDFG
    5. Wenesday, 8h30, 3h., TD, Group AB, Engineering, RR07
    6. Friday, 14h30, 1.5h., Group E, Maths, RRR

instructor: K. Kostner

-4 events, volume: 12h.

  1. week 43 : 4 event(s), volume=12 h.
    1. Monday, 14h30, 3h., TP, Group D, Biology, A***
    2. Tuesday, 13h, 3h., TP, Group B, Biology, A***
    3. Tuesday, 16h, 3h., TP, Group A, Biology, A***
    4. Friday, 14h30, 3h., TP, Group C, Biology, A***

instructor: M. Douglas

-21 events, volume: 57h. (TD: 12h., TP: 45h. )

  1. week 38 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Wenesday, 8h30, 1.5h., TD, Group CD, Maths, RB04
    2. Wenesday, 10h, 1.5h., TD, Group AB, Maths, RB04
    3. Wenesday, 13h, 3h., TP, Group D, Maths, RB06
    4. Wenesday, 16h, 3h., TP, Group C, Maths, RB06
  2. week 39 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Wenesday, 8h30, 1.5h., TD, Group CD, Maths, RB04
    2. Wenesday, 10h, 1.5h., TD, Group AB, Maths, RB04
    3. Wenesday, 13h, 3h., TP, Group D, Maths, RB06
    4. Wenesday, 16h, 3h., TP, Group C, Maths, RB06
  3. week 40 : 2 event(s), volume=6 h. (TD: 3h., TP: 3h. )
    1. Wenesday, 8h30, 3h., TD, Group E, Maths, RB06
    2. Wenesday, 13h, 3h., TP, Group E, Maths, RB06
  4. week 41 : 3 event(s), volume=9 h.
    1. Wenesday, 8h30, 3h., TP, Group E, Maths, RB06
    2. Wenesday, 13h, 3h., TP, Group D, Maths, RB06
    3. Wenesday, 16h, 3h., TP, Group C, Maths, RB06
  5. week 42 : 4 event(s), volume=12 h. (TD: 3h., TP: 9h. )
    1. Wenesday, 8h30, 3h., TP, Group E, Maths, RB06
    2. Wenesday, 13h, 3h., TP, Group D, Maths, RB06
    3. Wenesday, 16h, 3h., TP, Group C, Maths, RB06
    4. Friday, 8h30, 3h., TD, Group E, Maths, RB06
  6. week 43 : 4 event(s), volume=12 h.
    1. Tuesday, 13h, 3h., TP, Group C, Maths, RB06
    2. Tuesday, 16h, 3h., TP, Group D, Maths, RB06
    3. Wenesday, 13h, 3h., TP, Group D, Maths, RB06
    4. Wenesday, 16h, 3h., TP, Group C, Maths, RB06

instructor: M. Monroe

-13 events, volume: 36h. (CM: 3h., , TP: 33h. )

  1. week 37 : 3 event(s), volume=9 h.
    1. Tuesday, 8h30, 3h., TP, Group E, Astronomy, RB01
    2. Tuesday, 13h, 3h., TP, Group C, Astronomy, RB01
    3. Tuesday, 16h, 3h., TP, Group D, Astronomy, RB01
  2. week 38 : 2 event(s), volume=6 h.
    1. Tuesday, 13h, 3h., TP, Group C, Astronomy, RB01
    2. Tuesday, 16h, 3h., TP, Group D, Astronomy, RB01
  3. week 39 : 3 event(s), volume=6 h.
    1. Tuesday, 10h, 1.5h., TP, Group C, Astronomy, RB01
    2. Tuesday, 13h, 1.5h., TP, Group C, Astronomy, RB01
    3. Tuesday, 14h30, 3h., TP, Group D, Astronomy, RB01
  4. week 40 : 3 event(s), volume=9 h.
    1. Tuesday, 8h30, 3h., TP, Group E, Astronomy, RB01
    2. Tuesday, 13h, 3h., TP, Group C, Astronomy, RB01
    3. Tuesday, 16h, 3h., TP, Group D, Astronomy, RB01
  5. week 41 : 2 event(s), volume=6 h. (CM: 3h., , TP: 3h. )
    1. Tuesday, 8h30, 3h., TP, Group E, Astronomy, RB01
    2. Tuesday, 13h, 3h., CM, Group E, Astronomy, RB01

instructor: R. DeNiro

-28 events, volume: 61.5h. (CM: 7.5h., TD: 16.5h., TP: 37.5h. )

  1. week 37 : 3 event(s), volume=6 h. (CM: 4.5h., , TP: 1.5h. )
    1. Friday, 10h, 1.5h., CM, Group D1, Maths, RB01
    2. Friday, 13h, 3h., CM, Group E, Maths, RB06
    3. Friday, 16h, 1.5h., TP, Group E, Maths, RB06
  2. week 38 : 3 event(s), volume=7.5 h. (CM: 1.5h., , TP: 6h. )
    1. Friday, 10h, 1.5h., CM, Group D1, Maths, RB01
    2. Friday, 13h, 3h., TP, Group B, Maths, RB06
    3. Friday, 16h, 3h., TP, Group A, Maths, RB06
  3. week 39 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Friday, 8h30, 1.5h., TD, Group AB, Maths, RR02
    2. Friday, 10h, 1.5h., TD, Group CD, Maths, RR02
    3. Friday, 13h, 3h., TP, Group A, Maths, RB06
    4. Friday, 16h, 3h., TP, Group B, Maths, RB06
  4. week 40 : 4 event(s), volume=6 h. (CM: 1.5h., TD: 4.5h.)
    1. Friday, 8h30, 1.5h., TD, Group CD, Maths, RR02
    2. Friday, 10h, 1.5h., TD, Group AB, Maths, RR02
    3. Friday, 14h30, 1.5h., CM, Group E, Maths, RB06
    4. Friday, 16h, 1.5h., TD, Group E, Maths, RB06
  5. week 41 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Friday, 8h30, 1.5h., TD, Group AB, Maths, RR02
    2. Friday, 10h, 1.5h., TD, Group CD, Maths, RR02
    3. Friday, 13h, 3h., TP, Group B, Maths, RB06
    4. Friday, 16h, 3h., TP, Group A, Maths, RB06
  6. week 42 : 4 event(s), volume=9 h. (TD: 3h., TP: 6h. )
    1. Friday, 8h30, 1.5h., TD, Group AB, Maths, RR02
    2. Friday, 10h, 1.5h., TD, Group CD, Maths, RR02
    3. Friday, 13h, 3h., TP, Group B, Maths, RB06
    4. Friday, 16h, 3h., TP, Group A, Maths, RB06
  7. week 43 : 6 event(s), volume=15 h. (TD: 3h., TP: 12h. )
    1. Thursday, 8h30, 3h., TP, Group A, Maths, RB06
    2. Thursday, 13h, 3h., TP, Group B, Maths, RB06
    3. Friday, 8h30, 1.5h., TD, Group CD, Maths, RR02
    4. Friday, 10h, 1.5h., TD, Group AB, Maths, RR02
    5. Friday, 13h, 3h., TP, Group B, Maths, RB06
    6. Friday, 16h, 3h., TP, Group A, Maths, RB06

instructor: S. Stallone

-50 events, volume: 79.5h. (TD: 9h., TP: 70.5h. )

  1. week 37 : 11 event(s), volume=16.5 h. (TD: 3h., TP: 13.5h. )
    1. Tuesday, 8h30, 1.5h., TD, Group CD, Sociology, RB03
    2. Tuesday, 10h, 1.5h., TD, Group AB, Sociology, RB03
    3. Tuesday, 13h, 1.5h., TP, Group A, Psychology, RB00
    4. Tuesday, 14h30, 1.5h., TP, Group B, Psychology, RB00
    5. Tuesday, 16h, 1.5h., TP, Group C, Psychology, RB00
    6. Wenesday, 10h, 1.5h., TP, Group B, Sociology, RB03
    7. Wenesday, 13h, 1.5h., TP, Group E, Sociology, RB03
    8. Wenesday, 14h30, 1.5h., TP, Group C, Sociology, RB03
    9. Wenesday, 16h, 1.5h., TP, Group A, Sociology, RB03
    10. Friday, 13h, 1.5h., TP, Group D, Sociology, RB03
    11. Friday, 14h30, 1.5h., TP, Group D, Psychology, RB03
  2. week 38 : 10 event(s), volume=15 h. (TD: 3h., TP: 12h. )
    1. Tuesday, 8h30, 1.5h., TD, Group CD, Sociology, RB03
    2. Tuesday, 10h, 1.5h., TD, Group AB, Sociology, RB03
    3. Tuesday, 13h, 1.5h., TP, Group D, Sociology, RB03
    4. Tuesday, 14h30, 1.5h., TP, Group B, Sociology, RB03
    5. Tuesday, 16h, 1.5h., TP, Group B, Psychology, RB00
    6. Thursday, 13h, 1.5h., TP, Group A, Sociology, RB03
    7. Thursday, 14h30, 1.5h., TP, Group C, Sociology, RB03
    8. Thursday, 16h, 1.5h., TP, Group A, Psychology, RB00
    9. Friday, 14h30, 1.5h., TP, Group C, Psychology, RB00
    10. Friday, 16h, 1.5h., TP, Group D, Psychology, RB00
  3. week 39 : 8 event(s), volume=12 h.
    1. Tuesday, 8h30, 1.5h., TP, Group A, Psychology, RB03
    2. Tuesday, 13h, 1.5h., TP, Group A, Sociology, RB00
    3. Tuesday, 14h30, 1.5h., TP, Group B, Sociology, RB00
    4. Tuesday, 16h, 1.5h., TP, Group B, Psychology, RB03
