Table instructors / subjects
English | Math | Physics | Sums | ||
---|---|---|---|---|---|
1 | M. X | 0 | |||
2 | Bill | 1 | 1 | ||
3 | Joe | 1 | 1 | ||
4 | Susan | 2 | 2 | ||
2 | 1 | 1 | 4 |
Table instructors / rooms
A1 | Sums | ||
---|---|---|---|
1 | M. X | 0 | |
2 | Bill | 1 | 1 |
3 | Joe | 1 | 1 |
4 | Susan | 2 | 2 |
4 | 4 |
Table subjects / rooms
A1 | Sums | ||
---|---|---|---|
1 | S??? | 0 | |
2 | English | 2 | 2 |
3 | Math | 1 | 1 |
4 | Physics | 1 | 1 |
4 | 4 |