Table instructors / subjects
S??? | Chemistry | English | Math | Physics | Sums | ||
---|---|---|---|---|---|---|---|
1 | M. X | 1 | 1 | ||||
2 | F. Sinatra | 3 | 3 | ||||
3 | J. Wayne | 1 | 4 | 2 | 7 | ||
4 | L. DiCaprio | 2 | 2 | ||||
1 | 4 | 2 | 4 | 2 | 13 |
Table instructors / rooms
RRR | R1 | R2 | R3 | Sums | ||
---|---|---|---|---|---|---|
1 | M. X | 1 | 1 | |||
2 | F. Sinatra | 3 | 3 | |||
3 | J. Wayne | 2 | 1 | 3 | 1 | 7 |
4 | L. DiCaprio | 1 | 1 | 2 | ||
2 | 6 | 3 | 2 | 13 |
Table subjects / rooms
RRR | R1 | R2 | R3 | Sums | ||
---|---|---|---|---|---|---|
1 | S??? | 1 | 1 | |||
2 | Chemistry | 2 | 2 | 4 | ||
3 | English | 1 | 1 | 2 | ||
4 | Math | 4 | 4 | |||
5 | Physics | 1 | 1 | 2 | ||
2 | 6 | 3 | 2 | 13 |