Table instructors / subjects
English | Math | Physics | Sums | ||
---|---|---|---|---|---|
1 | M. X | 0 | |||
2 | B. Affleck | 1 | 1 | ||
3 | B. Willis | 1 | 1 | ||
4 | R. DeNiro | 1 | 1 | ||
1 | 1 | 1 | 3 |
Table instructors / rooms
R1 | R2 | R3 | Sums | ||
---|---|---|---|---|---|
1 | M. X | 0 | |||
2 | B. Affleck | 1 | 1 | ||
3 | B. Willis | 1 | 1 | ||
4 | R. DeNiro | 1 | 1 | ||
1 | 1 | 1 | 3 |
Table subjects / rooms
R1 | R2 | R3 | Sums | ||
---|---|---|---|---|---|
1 | S??? | 0 | |||
2 | English | 1 | 1 | ||
3 | Math | 1 | 1 | ||
4 | Physics | 1 | 1 | ||
1 | 1 | 1 | 3 |