|
week 37 |
week 38 |
week 39 |
week 40 |
week 41 |
week 42 |
week 43 |
week 44 |
Sums |
Gr. |
CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD |
TP |
Σ |
ES | CM | TD | TP | Σ | ES |
A |
3 | 13.5 | 9 | 25.5 | 0 |
1.5 | 15 | 16.5 | 33 | 1 |
| 15 | 16.5 | 31.5 | 0 |
| 13.5 | 12 | 25.5 | 0 |
| 12 | 9 | 21 | 0 |
| 13.5 | 21 | 34.5 | 0 |
| 12 | 24 | 36 | 1 |
| 3 | | 6 | 1 |
4.5 | 97.5 | 108 | 213 | 3 |
B |
3 | 13.5 | 9 | 25.5 | 1 |
1.5 | 15 | 16.5 | 33 | 2 |
| 15 | 16.5 | 31.5 | 1 |
| 13.5 | 12 | 25.5 | 1 |
| 12 | 12 | 24 | 0 |
| 13.5 | 18 | 31.5 | 0 |
| 12 | 24 | 36 | 1 |
| 3 | | 6 | 1 |
4.5 | 97.5 | 108 | 213 | 7 |
C |
3 | 13.5 | 12 | 28.5 | 1 |
1.5 | 15 | 16.5 | 33 | 2 |
| 13.5 | 16.5 | 30 | 3 |
| 15 | 12 | 27 | 0 |
| 12 | 12 | 24 | 0 |
| 13.5 | 18 | 31.5 | 1 |
| 12 | 21 | 33 | 0 |
| | | 3 | 0 |
4.5 | 94.5 | 108 | 210 | 7 |
D |
3 | 13.5 | 12 | 28.5 | 0 |
1.5 | 15 | 16.5 | 33 | 1 |
| 13.5 | 16.5 | 30 | 4 |
| 15 | 12 | 27 | 1 |
| 12 | 12 | 24 | 0 |
| 13.5 | 18 | 31.5 | 1 |
| 12 | 21 | 33 | 0 |
| | | 4.5 | 0 |
4.5 | 94.5 | 108 | 211.5 | 7 |
E |
3 | 7.5 | 13.5 | 24 | 0 |
| | | 0 | 0 |
| | | 0 | 0 |
6 | 10.5 | 19.5 | 36 | 0 |
13.5 | 3 | 22.5 | 39 | 0 |
| 15 | 21 | 36 | 0 |
| | | 0 | 0 |
| | | 3 | 0 |
22.5 | 36 | 76.5 | 138 | 0 |