|
S??? | Astronomy | Biology | Chemistry | Comp.Sci. | Engineering | Literature | Maths | Meeting | Physics | Psychology | Sociology | Test | Web Design | WebD | Sums |
|
CM | TD | TP |
SE |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
SE |
Σ |
CM | TD | TP |
SE |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
SE |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
Σ |
CM | TD | TP |
SE |
Σ |
Ref. | | | | | 0 | 4 | 5 | 12 | 21 | 2 | 4 | 15 | 21 | | 20 | 2 | 22 | 15 | 5 | 5 | 25 | 5 | 10 | 10 | 25 | 10 | 5 | | 15 | 3 | 10 | 30 | | 43 | | | | | 0 | 5 | 5 | 15 | 25 | 15 | 4 | 4 | 23 | 2 | 5 | 6 | 13 | | | | | 0 | | | | 0 | | 5 | 5 | 10 | 61 | 78 | 104 | | 243 |
A |
| | | | 0 | 1.5 | 10.5 | 12 | 24 | | | 3 | 3 | | 21 | 6 | 27 | | 13.5 | 15 | 28.5 | | 13.5 | 6 | 19.5 | | 7.5 | 6 | 13.5 | 3 | 10.5 | 18 | | 31.5 | | | | 1.5 | 1.5 | | 10.5 | 18 | 28.5 | | 4.5 | 13.5 | 18 | | 4.5 | 10.5 | 15 | | | | 1.5 | 1.5 | | 1.5 | | 1.5 | | | | 0 | 4.5 | 97.5 | 108 | 3 | 213 |
B |
| | | | 0 | 1.5 | 10.5 | 12 | 24 | | | 3 | 3 | | 21 | 6 | 27 | | 13.5 | 15 | 28.5 | | 13.5 | 6 | 19.5 | | 7.5 | 6 | 13.5 | 3 | 10.5 | 18 | | 31.5 | | | | 1.5 | 1.5 | | 10.5 | 18 | 28.5 | | 4.5 | 13.5 | 18 | | 4.5 | 10.5 | 15 | | | | 1.5 | 1.5 | | 1.5 | | 1.5 | | | | 0 | 4.5 | 97.5 | 108 | 3 | 213 |
C |
| | | | 0 | 1.5 | 10.5 | 12 | 24 | | | 3 | 3 | | 21 | 6 | 27 | | 13.5 | 15 | 28.5 | | 10.5 | 6 | 16.5 | | 7.5 | 6 | 13.5 | 3 | 10.5 | 18 | | 31.5 | | | | | 0 | | 10.5 | 18 | 28.5 | | 4.5 | 13.5 | 18 | | 4.5 | 10.5 | 15 | | | | 3 | 3 | | 1.5 | | 1.5 | | | | 0 | 4.5 | 94.5 | 108 | 3 | 210 |
D |
| | | | 0 | 1.5 | 10.5 | 12 | 24 | | | 3 | 3 | | 21 | 6 | 27 | | 13.5 | 15 | 28.5 | | 10.5 | 6 | 16.5 | | 7.5 | 6 | 13.5 | 3 | 10.5 | 18 | | 31.5 | | | | 1.5 | 1.5 | | 10.5 | 18 | 28.5 | | 4.5 | 13.5 | 18 | | 4.5 | 10.5 | 15 | | | | 3 | 3 | | 1.5 | | 1.5 | | | | 0 | 4.5 | 94.5 | 108 | 4.5 | 211.5 |
E |
| | | 1.5 | 1.5 | 6 | 4.5 | 9 | 19.5 | | | | 0 | | 6 | 3 | 9 | 4.5 | 3 | 9 | 16.5 | 1.5 | 3 | 9 | 13.5 | 3 | 4.5 | 6 | 13.5 | 4.5 | 7.5 | 10.5 | 1.5 | 24 | | | | | 0 | 3 | 3 | 10.5 | 16.5 | | 4.5 | 12 | 16.5 | | | 7.5 | 7.5 | | | | | 0 | | | | 0 | | | | 0 | 22.5 | 36 | 76.5 | 3 | 138 |
List of events
Subject: S???
Subject: Astronomy
Division - Class group - Lab Group -
Astronomy: Division
- Group D1: 1 event(s), volume=1.5 h.
- week 37, Friday, 8h30, 1.5h., CM, G. Clooney, RB01
- Group E: 2 event(s), volume=6 h.
- week 41, Tuesday, 13h, 3h., CM, M. Monroe, RB01
- week 41, Wenesday, 16h, 3h., CM, G. Clooney, RB00
Division - Class group - Lab Group -
Astronomy: Class group
- Group AB: 7 event(s), volume=10.5 h.
- week 37, Monday, 13h, 1.5h., TD, G. Clooney, RR02
- week 37, Wenesday, 13h, 1.5h., TD, G. Clooney, RR02
- week 38, Monday, 8h30, 1.5h., TD, G. Clooney, RR02
- week 38, Wenesday, 8h30, 1.5h., TD, G. Clooney, RR02
- week 39, Monday, 8h30, 1.5h., TD, G. Clooney, RR02
- week 39, Wenesday, 8h30, 1.5h., TD, G. Clooney, RR02
- week 40, Wenesday, 8h30, 1.5h., TD, G. Clooney, RR02
- Group CD: 7 event(s), volume=10.5 h.
- week 37, Monday, 10h, 1.5h., TD, G. Clooney, RR02
- week 37, Wenesday, 10h, 1.5h., TD, G. Clooney, RR02
- week 38, Monday, 10h, 1.5h., TD, G. Clooney, RR02
- week 38, Wenesday, 10h, 1.5h., TD, G. Clooney, RR02
- week 39, Wenesday, 10h, 1.5h., TD, G. Clooney, RR02
- week 40, Monday, 14h30, 1.5h., TD, G. Clooney, RR02
- week 40, Wenesday, 10h, 1.5h., TD, G. Clooney, RR02
- Group E: 3 event(s), volume=4.5 h.
- week 37, Monday, 16h, 1.5h., TD, G. Clooney, RR02
- week 37, Wenesday, 14h30, 1.5h., TD, G. Clooney, RR02
- week 42, Monday, 16h, 1.5h., TD, G. Clooney, RR02
Division - Class group - Lab Group -
Astronomy: Lab Group
- Group A: 4 event(s), volume=12 h.
- week 37, Friday, 16h, 3h., TP, G. Clooney, RB00
- week 38, Wenesday, 16h, 3h., TP, G. Clooney, RB00
- week 39, Wenesday, 16h, 3h., TP, G. Clooney, RB00
- week 40, Wenesday, 13h, 3h., TP, G. Clooney, RB00
- Group B: 4 event(s), volume=12 h.
- week 37, Friday, 13h, 3h., TP, G. Clooney, RB00
- week 38, Wenesday, 13h, 3h., TP, G. Clooney, RB00
- week 39, Wenesday, 13h, 3h., TP, G. Clooney, RB00
- week 40, Wenesday, 16h, 3h., TP, G. Clooney, RB00
- Group C: 5 event(s), volume=12 h.
- week 37, Tuesday, 13h, 3h., TP, M. Monroe, RB01
- week 38, Tuesday, 13h, 3h., TP, M. Monroe, RB01
- week 39, Tuesday, 10h, 1.5h., TP, M. Monroe, RB01
- week 39, Tuesday, 13h, 1.5h., TP, M. Monroe, RB01
- week 40, Tuesday, 13h, 3h., TP, M. Monroe, RB01
- Group D: 4 event(s), volume=12 h.
- week 37, Tuesday, 16h, 3h., TP, M. Monroe, RB01
- week 38, Tuesday, 16h, 3h., TP, M. Monroe, RB01
- week 39, Tuesday, 14h30, 3h., TP, M. Monroe, RB01
- week 40, Tuesday, 16h, 3h., TP, M. Monroe, RB01
- Group E: 3 event(s), volume=9 h.
- week 37, Tuesday, 8h30, 3h., TP, M. Monroe, RB01
- week 40, Tuesday, 8h30, 3h., TP, M. Monroe, RB01
- week 41, Tuesday, 8h30, 3h., TP, M. Monroe, RB01
Subject: Biology
Division - Class group - Lab Group -
Biology: Lab Group
- Group A: 1 event(s), volume=3 h.
- week 43, Tuesday, 16h, 3h., TP, K. Kostner, A***
- Group B: 1 event(s), volume=3 h.
- week 43, Tuesday, 13h, 3h., TP, K. Kostner, A***
- Group C: 1 event(s), volume=3 h.
- week 43, Friday, 14h30, 3h., TP, K. Kostner, A***
- Group D: 1 event(s), volume=3 h.
- week 43, Monday, 14h30, 3h., TP, K. Kostner, A***
- Group E: (none)
Subject: Chemistry
Division - Class group - Lab Group -
Chemistry: Class group
- Group AB: 14 event(s), volume=21 h.
- week 37, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 37, Wenesday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 38, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 38, Thursday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 39, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 40, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 40, Thursday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 41, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 41, Tuesday, 13h, 1.5h., TD, B. Bardot, RB04
- week 41, Thursday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 42, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 42, Thursday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 43, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 43, Wenesday, 8h30, 1.5h., TD, S. Stone, RB04
- Group CD: 14 event(s), volume=21 h.
- week 37, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 37, Wenesday, 13h, 1.5h., TD, B. Bardot, RB04
- week 38, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 38, Thursday, 13h, 1.5h., TD, B. Bardot, RB04
- week 39, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 40, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 40, Thursday, 13h, 1.5h., TD, B. Bardot, RB04
- week 41, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 41, Tuesday, 14h30, 1.5h., TD, B. Bardot, RB04
- week 41, Thursday, 13h, 1.5h., TD, B. Bardot, RB04
- week 42, Monday, 14h30, 1.5h., TD, S. Stone, RB04
- week 42, Thursday, 13h, 1.5h., TD, B. Bardot, RB04
- week 43, Monday, 13h, 1.5h., TD, S. Stone, RB04
- week 43, Wenesday, 10h, 1.5h., TD, S. Stone, RB04
- Group E: 4 event(s), volume=6 h.
- week 40, Thursday, 16h, 1.5h., TD, B. Bardot, RB04
- week 40, Friday, 13h, 1.5h., TD, B. Bardot, RR02
- week 41, Tuesday, 16h, 1.5h., TD, B. Bardot, RB04
- week 42, Thursday, 16h, 1.5h., TD, B. Bardot, RB04
Division - Class group - Lab Group -
Chemistry: Lab Group
- Group A: 2 event(s), volume=6 h.
- week 42, Wenesday, 13h, 3h., TP, A. Jolie, RB01
- week 43, Wenesday, 13h, 3h., TP, A. Jolie, RB01
- Group B: 2 event(s), volume=6 h.
- week 42, Wenesday, 8h30, 3h., TP, A. Jolie, RB01
- week 43, Wenesday, 16h, 3h., TP, A. Jolie, RB01
- Group C: 2 event(s), volume=6 h.
- week 42, Tuesday, 13h, 3h., TP, T. Cruise, RB00
- week 43, Monday, 14h30, 3h., TP, T. Cruise, RB00
- Group D: 2 event(s), volume=6 h.
- week 42, Wenesday, 16h, 3h., TP, T. Cruise, A301
- week 43, Thursday, 8h30, 3h., TP, T. Cruise, RB00
- Group E: 1 event(s), volume=3 h.
- week 42, Wenesday, 13h, 3h., TP, T. Cruise, A301
Subject: Comp.Sci.
Division - Class group - Lab Group -
Comp.Sci.: Division
- Group D1: (none)
- Group E: 3 event(s), volume=4.5 h.
- week 40, Monday, 14h30, 1.5h., CM, J. Travolta, RR07
- week 40, Tuesday, 13h, 1.5h., CM, J. Travolta, RR07
- week 41, Monday, 16h, 1.5h., CM, J. Travolta, RR07
Division - Class group - Lab Group -
Comp.Sci.: Class group
- Group AB: 9 event(s), volume=13.5 h.
- week 37, Monday, 10h, 1.5h., TD, J. Travolta, RB04
- week 37, Thursday, 10h, 1.5h., TD, J. Travolta, RB04
- week 38, Monday, 10h, 1.5h., TD, J. Travolta, RB04
- week 38, Thursday, 10h, 1.5h., TD, J. Travolta, RB04
- week 39, Monday, 10h, 1.5h., TD, J. Travolta, R06
- week 39, Thursday, 10h, 1.5h., TD, J. Travolta, RB04
- week 40, Thursday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 41, Thursday, 10h, 1.5h., TD, J. Travolta, R06
- week 42, Monday, 14h30, 1.5h., TD, J. Travolta, RR02
- Group CD: 9 event(s), volume=13.5 h.
- week 37, Monday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 37, Thursday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 38, Monday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 38, Thursday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 39, Monday, 8h30, 1.5h., TD, J. Travolta, R06
- week 39, Thursday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 40, Thursday, 10h, 1.5h., TD, J. Travolta, RB04
- week 41, Thursday, 8h30, 1.5h., TD, J. Travolta, R06
- week 42, Monday, 13h, 1.5h., TD, J. Travolta, RR02
- Group E: 2 event(s), volume=3 h.
- week 37, Monday, 14h30, 1.5h., TD, J. Travolta, RR07
- week 40, Tuesday, 14h30, 1.5h., TD, J. Travolta, RR07
Division - Class group - Lab Group -
Comp.Sci.: Lab Group
- Group A: 5 event(s), volume=15 h.
- week 37, Friday, 13h, 3h., TP, J. Travolta, RR07
- week 38, Friday, 13h, 3h., TP, J. Travolta, RR07
- week 39, Friday, 16h, 3h., TP, J. Travolta, RR07
- week 40, Friday, 13h, 3h., TP, J. Travolta, RR07
- week 42, Monday, 16h, 3h., TP, J. Travolta, RR07
- Group B: 5 event(s), volume=15 h.
- week 37, Friday, 16h, 3h., TP, J. Travolta, RR07
- week 38, Friday, 16h, 3h., TP, J. Travolta, RR07
- week 39, Friday, 13h, 3h., TP, J. Travolta, RR07
- week 40, Friday, 16h, 3h., TP, J. Travolta, RR07
- week 41, Thursday, 16h, 3h., TP, J. Travolta, RR07
- Group C: 5 event(s), volume=15 h.
- week 37, Monday, 16h, 3h., TP, J. Travolta, RR07
- week 38, Thursday, 16h, 3h., TP, J. Travolta, RR07
- week 39, Thursday, 13h, 3h., TP, J. Travolta, RR07
- week 40, Tuesday, 16h, 3h., TP, J. Travolta, RR07
- week 41, Friday, 16h, 3h., TP, J. Travolta, RR07
- Group D: 5 event(s), volume=15 h.
- week 37, Tuesday, 13h, 3h., TP, J. Travolta, RR07
- week 38, Monday, 14h30, 3h., TP, J. Travolta, RR07
- week 39, Thursday, 16h, 3h., TP, J. Travolta, RR07
- week 40, Tuesday, 8h30, 3h., TP, J. Travolta, RR07
- week 41, Friday, 13h, 3h., TP, J. Travolta, RR07
- Group E: 3 event(s), volume=9 h.
- week 37, Friday, 8h30, 3h., TP, J. Travolta, RR07
- week 40, Monday, 16h, 3h., TP, J. Travolta, RR07
- week 41, Thursday, 13h, 3h., TP, J. Travolta, RR07
Subject: Engineering
Division - Class group - Lab Group -
Engineering: Division
- Group D1: (none)
- Group E: 1 event(s), volume=1.5 h.
- week 41, Monday, 14h30, 1.5h., CM, J. Travolta, RR07
Division - Class group - Lab Group -
Engineering: Class group
- Group AB: 8 event(s), volume=13.5 h.
- week 39, Friday, 10h, 1.5h., TD, J. Travolta, RB04
- week 40, Monday, 13h, 1.5h., TD, J. Travolta, RR02
- week 40, Friday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 41, Monday, 13h, 1.5h., TD, J. Travolta, RR02
- week 42, Monday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 43, Monday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 43, Tuesday, 10h, 1.5h., TD, J. Travolta, RB04
- week 44, Wenesday, 8h30, 3h., TD, J. Travolta, RR07
- Group CD: 7 event(s), volume=10.5 h.
- week 39, Friday, 8h30, 1.5h., TD, J. Travolta, RB04
- week 40, Monday, 10h, 1.5h., TD, J. Travolta, RR02
- week 40, Friday, 10h, 1.5h., TD, J. Travolta, RB04
- week 41, Monday, 10h, 1.5h., TD, J. Travolta, RR02
- week 42, Monday, 10h, 1.5h., TD, J. Travolta, RB04
- week 43, Monday, 10h, 1.5h., TD, J. Travolta, RB04
- week 43, Tuesday, 8h30, 1.5h., TD, J. Travolta, RB04
- Group E: 1 event(s), volume=3 h.
- week 42, Thursday, 13h, 3h., TD, J. Travolta, RR07
Division - Class group - Lab Group -
Engineering: Lab Group
- Group A: 2 event(s), volume=6 h.
- week 42, Tuesday, 16h, 3h., TP, J. Travolta, RR07
- week 43, Wenesday, 16h, 3h., TP, J. Travolta, RR07
- Group B: 2 event(s), volume=6 h.
- week 42, Tuesday, 13h, 3h., TP, J. Travolta, RR07
- week 43, Wenesday, 13h, 3h., TP, J. Travolta, RR07
- Group C: 2 event(s), volume=6 h.
- week 42, Friday, 16h, 3h., TP, J. Travolta, RR07
- week 43, Tuesday, 16h, 3h., TP, J. Travolta, RR07
- Group D: 2 event(s), volume=6 h.
- week 42, Friday, 13h, 3h., TP, J. Travolta, RR07
- week 43, Tuesday, 13h, 3h., TP, J. Travolta, RR07
- Group E: 3 event(s), volume=9 h.
- week 41, Friday, 8h30, 3h., TP, J. Travolta, RR07
- week 42, Tuesday, 8h30, 3h., TP, J. Travolta, RR07
- week 42, Thursday, 8h30, 3h., TP, J. Travolta, RR07
Subject: Literature
Division - Class group - Lab Group -
Literature: Division
- Group D1: (none)
- Group E: 1 event(s), volume=3 h.
- week 41, Wenesday, 13h, 3h., CM, H. Grant, RB00
Division - Class group - Lab Group -
Literature: Class group
- Group AB: 5 event(s), volume=7.5 h.
- week 39, Tuesday, 10h, 1.5h., TD, H. Grant, RR02
- week 40, Wenesday, 10h, 1.5h., TD, H. Grant, RB04
- week 41, Friday, 10h, 1.5h., TD, H. Grant, RB03
- week 42, Friday, 10h, 1.5h., TD, H. Grant, RB03
- week 43, Friday, 8h30, 1.5h., TD, H. Grant, RB04
- Group CD: 5 event(s), volume=7.5 h.
- week 39, Tuesday, 8h30, 1.5h., TD, H. Grant, RR02
- week 40, Wenesday, 8h30, 1.5h., TD, H. Grant, RB04
- week 41, Friday, 8h30, 1.5h., TD, H. Grant, RB03
- week 42, Friday, 8h30, 1.5h., TD, H. Grant, RB03
- week 43, Friday, 10h, 1.5h., TD, H. Grant, RB04
- Group E: 2 event(s), volume=4.5 h.
- week 42, Monday, 13h, 3h., TD, H. Grant, RB00
- week 42, Wenesday, 16h, 1.5h., TD, H. Grant, RB00
Division - Class group - Lab Group -
Literature: Lab Group
- Group A: 2 event(s), volume=6 h.
- week 42, Friday, 13h, 3h., TP, H. Grant, RB00
- week 43, Friday, 13h, 3h., TP, H. Grant, RB00
- Group B: 2 event(s), volume=6 h.
- week 42, Friday, 16h, 3h., TP, H. Grant, RB00
- week 43, Friday, 16h, 3h., TP, H. Grant, RB00
- Group C: 2 event(s), volume=6 h.
- week 42, Wenesday, 13h, 3h., TP, H. Grant, RB00
- week 43, Wenesday, 13h, 3h., TP, H. Grant, RB00
- Group D: 2 event(s), volume=6 h.
- week 42, Wenesday, 8h30, 3h., TP, H. Grant, RB00
- week 43, Wenesday, 16h, 3h., TP, H. Grant, RB00
- Group E: 2 event(s), volume=6 h.
- week 41, Thursday, 8h30, 3h., TP, H. Grant, RB00
- week 42, Monday, 8h30, 3h., TP, H. Grant, RB00
Subject: Maths
Division - Class group - Lab Group -
Maths: Division
- Group D1: 2 event(s), volume=3 h.
- week 37, Friday, 10h, 1.5h., CM, R. DeNiro, RB01
- week 38, Friday, 10h, 1.5h., CM, R. DeNiro, RB01
- Group E: 2 event(s), volume=4.5 h.
- week 37, Friday, 13h, 3h., CM, R. DeNiro, RB06
- week 40, Friday, 14h30, 1.5h., CM, R. DeNiro, RB06
Division - Class group - Lab Group -
Maths: Class group
- Group AB: 7 event(s), volume=10.5 h.
- week 38, Wenesday, 10h, 1.5h., TD, M. Douglas, RB04
- week 39, Wenesday, 10h, 1.5h., TD, M. Douglas, RB04
- week 39, Friday, 8h30, 1.5h., TD, R. DeNiro, RR02
- week 40, Friday, 10h, 1.5h., TD, R. DeNiro, RR02
- week 41, Friday, 8h30, 1.5h., TD, R. DeNiro, RR02
- week 42, Friday, 8h30, 1.5h., TD, R. DeNiro, RR02
- week 43, Friday, 10h, 1.5h., TD, R. DeNiro, RR02
- Group CD: 7 event(s), volume=10.5 h.
- week 38, Wenesday, 8h30, 1.5h., TD, M. Douglas, RB04
- week 39, Wenesday, 8h30, 1.5h., TD, M. Douglas, RB04
- week 39, Friday, 10h, 1.5h., TD, R. DeNiro, RR02
- week 40, Friday, 8h30, 1.5h., TD, R. DeNiro, RR02
- week 41, Friday, 10h, 1.5h., TD, R. DeNiro, RR02
- week 42, Friday, 10h, 1.5h., TD, R. DeNiro, RR02
- week 43, Friday, 8h30, 1.5h., TD, R. DeNiro, RR02
- Group E: 3 event(s), volume=7.5 h.
- week 40, Wenesday, 8h30, 3h., TD, M. Douglas, RB06
- week 40, Friday, 16h, 1.5h., TD, R. DeNiro, RB06
- week 42, Friday, 8h30, 3h., TD, M. Douglas, RB06
Division - Class group - Lab Group -
Maths: Lab Group
- Group A: 6 event(s), volume=18 h.
- week 38, Friday, 16h, 3h., TP, R. DeNiro, RB06
- week 39, Friday, 13h, 3h., TP, R. DeNiro, RB06
- week 41, Friday, 16h, 3h., TP, R. DeNiro, RB06
- week 42, Friday, 16h, 3h., TP, R. DeNiro, RB06
- week 43, Thursday, 8h30, 3h., TP, R. DeNiro, RB06
- week 43, Friday, 16h, 3h., TP, R. DeNiro, RB06
- Group B: 6 event(s), volume=18 h.
- week 38, Friday, 13h, 3h., TP, R. DeNiro, RB06
- week 39, Friday, 16h, 3h., TP, R. DeNiro, RB06
- week 41, Friday, 13h, 3h., TP, R. DeNiro, RB06
- week 42, Friday, 13h, 3h., TP, R. DeNiro, RB06
- week 43, Thursday, 13h, 3h., TP, R. DeNiro, RB06
- week 43, Friday, 13h, 3h., TP, R. DeNiro, RB06
- Group C: 6 event(s), volume=18 h.
- week 38, Wenesday, 16h, 3h., TP, M. Douglas, RB06
- week 39, Wenesday, 16h, 3h., TP, M. Douglas, RB06
- week 41, Wenesday, 16h, 3h., TP, M. Douglas, RB06
- week 42, Wenesday, 16h, 3h., TP, M. Douglas, RB06
- week 43, Tuesday, 13h, 3h., TP, M. Douglas, RB06
- week 43, Wenesday, 16h, 3h., TP, M. Douglas, RB06
- Group D: 6 event(s), volume=18 h.
- week 38, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- week 39, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- week 41, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- week 42, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- week 43, Tuesday, 16h, 3h., TP, M. Douglas, RB06
- week 43, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- Group E: 5 event(s), volume=12 h. (, TP: 10.5h.
, misc.: 1.5h.
)
- week 37, Friday, 16h, 1.5h., TP, R. DeNiro, RB06
- week 40, Wenesday, 13h, 3h., TP, M. Douglas, RB06
- week 41, Wenesday, 8h30, 3h., TP, M. Douglas, RB06
- week 42, Wenesday, 8h30, 3h., TP, M. Douglas, RB06
- week 44, Friday, 14h30, 1.5h., J. Travolta, RRR
Subject: Meeting
Subject: Physics
Division - Class group - Lab Group -
Physics: Division
- Group D1: (none)
- Group E: 2 event(s), volume=3 h.
- week 40, Monday, 13h, 1.5h., CM, H. Grant, RR06
- week 41, Monday, 13h, 1.5h., CM, H. Grant, RR06
Division - Class group - Lab Group -
Physics: Class group
- Group AB: 7 event(s), volume=10.5 h.
- week 37, Thursday, 8h30, 1.5h., TD, H. Grant, RR02
- week 38, Thursday, 8h30, 1.5h., TD, H. Grant, RR02
- week 39, Thursday, 8h30, 1.5h., TD, H. Grant, RR02
- week 40, Thursday, 10h, 1.5h., TD, H. Grant, RR02
- week 41, Thursday, 8h30, 1.5h., TD, H. Grant, RR02
- week 42, Tuesday, 10h, 1.5h., TD, H. Grant, RR02
- week 43, Wenesday, 10h, 1.5h., TD, H. Grant, R06
- Group CD: 7 event(s), volume=10.5 h.
- week 37, Thursday, 10h, 1.5h., TD, H. Grant, RR02
- week 38, Thursday, 10h, 1.5h., TD, H. Grant, RR02
- week 39, Thursday, 10h, 1.5h., TD, H. Grant, RR02
- week 40, Thursday, 8h30, 1.5h., TD, H. Grant, RR02
- week 41, Thursday, 10h, 1.5h., TD, H. Grant, RR02
- week 42, Tuesday, 8h30, 1.5h., TD, H. Grant, RR02
- week 43, Wenesday, 8h30, 1.5h., TD, H. Grant, R06
- Group E: 2 event(s), volume=3 h.
- week 37, Monday, 13h, 1.5h., TD, H. Grant, RR06
- week 40, Thursday, 13h, 1.5h., TD, H. Grant, RR06
Division - Class group - Lab Group -
Physics: Lab Group
- Group A: 6 event(s), volume=18 h.
- week 38, Wenesday, 13h, 3h., TP, H. Grant, RB01
- week 39, Wenesday, 13h, 3h., TP, H. Grant, RB01
- week 40, Wenesday, 16h, 3h., TP, H. Grant, RB01
- week 41, Friday, 13h, 3h., TP, H. Grant, RB00
- week 42, Tuesday, 13h, 3h., TP, H. Grant, RB01
- week 43, Tuesday, 13h, 3h., TP, H. Grant, RB01
- Group B: 6 event(s), volume=18 h.
- week 38, Wenesday, 16h, 3h., TP, H. Grant, RB01
- week 39, Wenesday, 16h, 3h., TP, H. Grant, RB01
- week 40, Wenesday, 13h, 3h., TP, H. Grant, RB01
- week 41, Friday, 16h, 3h., TP, H. Grant, RB00
- week 42, Tuesday, 16h, 3h., TP, H. Grant, RB01
- week 43, Tuesday, 16h, 3h., TP, H. Grant, RB01
- Group C: 6 event(s), volume=18 h.
- week 37, Friday, 13h, 3h., TP, A. Pacino, RB01
- week 38, Friday, 16h, 3h., TP, A. Pacino, RB01
- week 39, Friday, 16h, 3h., TP, A. Pacino, RB01
- week 40, Friday, 16h, 3h., TP, A. Pacino, RB01
- week 41, Friday, 13h, 3h., TP, A. Pacino, RB01
- week 42, Friday, 13h, 3h., TP, A. Pacino, RB01
- Group D: 6 event(s), volume=18 h.
- week 37, Friday, 16h, 3h., TP, A. Pacino, RB01
- week 38, Friday, 13h, 3h., TP, A. Pacino, RB01
- week 39, Friday, 13h, 3h., TP, A. Pacino, RB01
- week 40, Friday, 13h, 3h., TP, A. Pacino, RB01
- week 41, Friday, 16h, 3h., TP, A. Pacino, RB01
- week 42, Friday, 16h, 3h., TP, A. Pacino, RB01
- Group E: 4 event(s), volume=10.5 h.
- week 37, Monday, 8h30, 3h., TP, H. Grant, RR06
- week 40, Monday, 8h30, 3h., TP, H. Grant, RR06
- week 40, Thursday, 14h30, 1.5h., TP, H. Grant, RR06
- week 41, Monday, 8h30, 3h., TP, H. Grant, RR06
Subject: Psychology
Division - Class group - Lab Group -
Psychology: Class group
- Group AB: 3 event(s), volume=4.5 h.
- week 37, Tuesday, 8h30, 1.5h., TD, J. Garland, RR04
- week 38, Tuesday, 8h30, 1.5h., TD, J. Garland, RR04
- week 42, Monday, 10h, 1.5h., TD, J. Garland, RR04
- Group CD: 3 event(s), volume=4.5 h.
- week 37, Tuesday, 10h, 1.5h., TD, J. Garland, RR04
- week 38, Tuesday, 10h, 1.5h., TD, J. Garland, RR04
- week 42, Monday, 8h30, 1.5h., TD, J. Garland, RR04
- Group E: 3 event(s), volume=4.5 h.
- week 37, Thursday, 8h30, 1.5h., TD, J. Garland, RR04
- week 41, Thursday, 16h, 1.5h., TD, J. Garland, RR04
- week 42, Tuesday, 13h, 1.5h., TD, J. Garland, RR04
Division - Class group - Lab Group -
Psychology: Lab Group
- Group A: 9 event(s), volume=13.5 h.
- week 37, Tuesday, 13h, 1.5h., TP, S. Stallone, RB00
- week 38, Tuesday, 13h, 1.5h., TP, J. Garland, RR04
- week 38, Thursday, 16h, 1.5h., TP, S. Stallone, RB00
- week 39, Monday, 13h, 1.5h., TP, J. Garland, RR04
- week 39, Tuesday, 8h30, 1.5h., TP, S. Stallone, RB03
- week 40, Friday, 16h, 1.5h., TP, J. Garland, RR04
- week 41, Monday, 10h, 1.5h., TP, J. Garland, RR04
